From OWL Test Cases
[Edit query] | Show embed code
| author | description | |
|---|---|---|
| TestCase:WebOnt-DatatypeProperty-001 | Jim Hendler | DatatypeProperty's may be used to related typed literals to typed literals, in OWL Full. |
| TestCase:WebOnt-FunctionalProperty-004 | Jeremy J. Carroll | If the range of <code>prop</code> is a singleton set then it is necessarily functional, (i.e. every member of its domain has a single value) and so it is an <code>owl:FunctionalProperty</code>. |
| TestCase:WebOnt-I5.1-010 | Jeremy J. Carroll | There are 128 different bytes that are also unsigned integers; and hence also 127. |
| TestCase:WebOnt-I5.24-001 | Jeremy J. Carroll | This entailment is similar to one that does not hold in RDFS. |
| TestCase:WebOnt-I5.24-002 | Jonathan Borden | OWL, unlike RDFS, uses iff semantics for range. |
| TestCase:WebOnt-I5.3-015 | Jeremy J. Carroll | This entailment does not hold under the RDF Semantics, but does under the RDFS Compatible Semantics for OWL. |
| TestCase:WebOnt-I5.8-013 | Jeremy J. Carroll | This test illustrates the use of a user defined datatype. The informal description has no formal semantics. |
| TestCase:WebOnt-I5.8-014 | Jeremy J. Carroll | This test illustrates the use of an undeclared user defined datatype. The document is hence in Full. |
| TestCase:WebOnt-extra-credit-002 | Jeremy J. Carroll | This test shows a relationship between integer multiplication and OWL Full. |
| TestCase:WebOnt-extra-credit-003 | Jeremy J. Carroll | Prime factorization can be expressed in OWL Full. |
| TestCase:WebOnt-extra-credit-004 | Jeremy J. Carroll | A more difficult prime factorization example. |
| TestCase:WebOnt-imports-010 | Jeremy J. Carroll | This test specifies the domain and range for owl:imports. |
